Kurs Bank Mandiri
Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
United States Dollar | USD | 11.563,00 | 11.677,00 | ||
Australian Dollar | AUD | 10.679,00 | 10.931,00 | ||
Canadian Dollar | CAD | 10.958,00 | 11.200,00 | ||
Swiss Franc | CHF | 12.465,00 | 12.870,00 | ||
New Zealand Dollar | NZD | 9.446,00 | 9.665,00 | ||
Danish Krone | DKK | 2.011,00 | 2.181,00 | ||
British Pound | GBP | 18.320,00 | 18.615,00 | ||
Hongkong Dollar | HKD | 1.449,00 | 1.550,00 | ||
Japanese Yen | JPY | 114,93 | 118,48 | ||
Singapore Dollar | SGD | 9.199,00 | 9.411,00 | ||
EURO Spot Rate | EUR | 15.478,00 | 15.749,00 | ||
Saudi Arabian Real | SAR | 2.976,00 | 3.229,00 | ||
Swedish Krona | SEK | 1.690,00 | 1.804,00 | ||
Norwegian Krone | NOK | 1.784,00 | 1.972,00 | ||
China Yuan | CNY | 1.867,00 | 1.951,00 |
0 comments:
Post a Comment